|
||
| Icon | Name | Description |
|---|---|---|
| Imp. Eviscerate | Increases the damage done by your Eviscerate ability Rank 1 - Increases damage by 5% Rank 2 - Increases damage by 10% Rank 3 - Increases damage by 15% No Requirements |
|
| Remorseless Attacks | After killing an opponent that yields experience or honor, gives you an increased critical strike chance on your next Sinister Strike, Backstab, Ambush, or Ghostly Strike. Lasts 20 sec. Rank 1 - Increases critical strike chance by 20% Rank 2 - Increases critical strike chance by 40% No Requirements |
|
| Malice | Increases your critical strike chance Rank 1 - Increases your critical strike chance by 1% Rank 2 - Increases your critical strike chance by 2% Rank 3 - Increases your critical strike chance by 3% Rank 4 - Increases your critical strike chance by 4% Rank 5 - Increases your critical strike chance by 5% No Requirements |
|
| Ruthlessness | Gives your finishing moves a chance to add a combo point to your target Rank 1 - gives you a 20% chance Rank 2 - gives you a 40% chance Rank 3 - gives you a 60% chance Requires 5 points in Assassination talents |
|
| Murder | Increases all damage caused against Humanoid, Giant, Beast and Dragonkin targets Rank 1 - Increases damage by 1% Rank 2 - Increases chance by 2% Requires 5 points in Assassination talents |
|
| Imp. Slice and Dice | Increases the duration of your Slice and Dice ability Rank 1 - Increases duration by 15% Rank 2 - Increases duration by 30% Rank 3 - Increases duration by 45% Requires 5 points in Assassination talents |
|
| Relentless Strikes | Your finishing moves have a 20% chance per combo point to restore 25 energy Requires 10 points in Assassination talents |
|
| Imp. Expose Armor | Increases the armor reduced by your Expose Armor ability Rank 1 - Increases armor reduction by 25% Rank 2 - Increases armor reduction by 50% Requires 10 points in Assassination talents |
|
| Lethality | Increases the critical strike damage bonus of your Sinister Strike, Gouge, Backstab, Ghostly Strike, and Hemorrhage abilities Rank 1 - Increases damage bonus by 6% Rank 2 - Increases damage bonus by 12% Rank 3 - Increases damage bonus by 18% Rank 4 - Increases damage bonus by 24% Rank 5 - Increases damage bonus by 30% Requires 5 points in Malice Requires 10 points in Assassination talents |
|
| Vile Poisons | Increases the damage dealt by your poisons and gives your poisons an additional chance to resist dispel effects. Rank 1 - Increases damage by 4% and additional chance to resist dispel effects by 8% Rank 2 - Increases damage by 8% and additional chance to resist dispel effects by 16% Rank 3 - Increases damage by 12% and additional chance to resist dispel effects by 24% Rank 4 - Increases damage by 16% and additional chance to resist dispel effects by 32% Rank 5 - Increases damage by 20% and additional chance to resist dispel effects by 40% Requires 15 points in Assassination talents |
|
| Improved Poisons | Increases the chance to apply poisons to your target Rank 1 - Increases chance by 2% Rank 2 - Increases chance by 4% Rank 3 - Increases chance by 6% Rank 4 - Increases chance by 8% Rank 5 - Increases chance by 10% Requires 15 points in Assassination talents |
|
| Cold Blood | When activated, increases the critical strike chance of your next Sinister Strike, Backstab, Ambush, or
Eviscerate by 100% Instant Cast - 3 minute cooldown Requires 20 points in Assassination talents |
|
| Imp. Kidney Shot | While affected by your Kidney Shot ability, the target receives an additional amount of damage from all sources. Rank 1 - Additional 3% damage from all sources Rank 2 - Additional 6% damage from all sources Rank 3 - Additional 9% damage from all sources Requires 20 points in Assassination talents |
|
| Seal Fate | Your critical strikes from abilities that add combo points have a chance to add an additional combo
point Rank 1 - Increases chance by 20% Rank 2 - Increases chance by 40% Rank 3 - Increases chance by 60% Rank 4 - Increases chance by 80% Rank 5 - Increases chance by 100% Requires 1 point in Cold Blood Requires 25 points in Assassination talents |
|
| Vigor | Increases your maximum Energy by 10 Requires 30 points in Assassination talents |
|
|
||
| Icon | Name | Description |
|---|---|---|
| Imp. Gouge | Increases the effect duration of your Gouge ability Rank 1 - Increases duration by 0.5 Rank 2 - Increases duration by 1.0 Rank 3 - Increases duration by 1.5 No Requirements |
|
| Imp. Sinister Strike | Reduces the Energy Cost of your Sinister Strike Rank 1 - Reduces Energy Cost by 3 Rank 2 - Reduces Energy Cost by 5 No Requirements |
|
| Lightning Reflexes | Increases your Dodge chance Rank 1 - Increases dodge chance by 1% Rank 2 - Increases dodge chance by 2% Rank 3 - Increases dodge chance by 3% Rank 4 - Increases dodge chance by 4% Rank 5 - Increases dodge chance by 5% No Requirements |
|
| Imp. Backstab | Increases the critical strike chance of your Backstab ability Rank 1 - Increases critical strike change by 10% Rank 2 - Increases critical strike change by 20% Rank 3 - Increases critical strike change by 30% Requires 5 points in Combat talents |
|
| Deflection | Increases your Parry chance Rank 1 - Increases chance by 1% Rank 2 - Increases chance by 2% Rank 3 - Increases chance by 3% Rank 4 - Increases chance by 4% Rank 5 - Increases chance by 5% Requires 5 points in Combat talents |
|
| Precision | Increases your chance to hit with melee weapons Rank 1 - Increases chance by 1% Rank 2 - Increases chance by 2% Rank 3 - Increases chance by 3% Rank 4 - Increases chance by 4% Rank 5 - Increases chance by 5% Requires 5 points in Combat talents |
|
| Endurance | Reduces the cooldown of your Vanish and Blind abilities Rank 1 - Reduces cooldown by 45 seconds Rank 2 - Reduces cooldown by 1.5 minutes Requires 10 points in Combat talents |
|
| Riposte | A strike that becomes active after parrying an opponent's attack. This attack deals 150% weapon damage and disarms the target for 6 sec. Instant Cast - 10 Energy - 6 second cooldown Requires 5 points in Deflection Requires 10 points in Combat talents |
|
| Imp. Sprint | Gives a chance to remove all movement impairing effects when you activate your Sprint ability. Rank 1 - 50% Chance Rank 2 - 100% Chance Requires 10 points in Combat talents |
|
| Imp. Kick | Gives your Kick ability a chance to silence the target for 2 seconds Rank 1 - 50% Chance Rank 2 - 100% Chance Requires 15 points in Combat talents |
|
| Dagger Specialization | Increases your chance to get a critical strike with Daggers Rank 1 - Increases chance by 1% Rank 2 - Increases chance by 2% Rank 3 - Increases chance by 3% Rank 4 - Increases chance by 4% Rank 5 - Increases chance by 5% Requires 15 points in Combat talents |
|
| Dual Wield Specialization | Increases the damage done by your offhand weapon Rank 1 - Increases damage by 10% Rank 2 - Increases damage by 20% Rank 3 - Increases damage by 30% Rank 4 - Increases damage by 40% Rank 5 - Increases damage by 50% Note: Damage from off hand is 50% less than normal with rank 5 your off hand damage raises by 50% giving you a total increase of only 25% Requires 5 points in Precision Requires 15 points in Combat talents |
|
| Mace Specialization | Increases your skill with Maces, and gives you a chance to stun your target for 3 sec with a mace. Rank 1 - Increases skill by 1 and a 1% chance to stun by mace Rank 2 - Increases skill by 2 and a 2% chance to stun by mace Rank 3 - Increases skill by 3 and a 3% chance to stun by mace Rank 4 - Increases skill by 4 and a 4% chance to stun by mace Rank 5 - Increases skill by 5 and a 6% chance to stun by mace Requires 20 points in Combat talents |
|
| Blade Flurry | Increases your attack speed by 20%. In addition, attacks strike an additional nearby opponent. Lasts 15 seconds Instant Cast - 25 Energy - 2 minute cooldown Requires 20 points in Combat talents |
|
| Sword Specialization | Gives you a chance to get an extra attack on the same target after dealing damage with your Sword Rank 1 - Increases chance by 1% Rank 2 - Increases chance by 2% Rank 3 - Increases chance by 3% Rank 4 - Increases chance by 4% Rank 5 - Increases chance by 5% Requires 20 points in Combat talents |
|
| Fist Weapon Specialization | Increases your chance to get a critical strike with Fist Weapons Rank 1 - Increases chance by 1% Rank 2 - Increases chance by 2% Rank 3 - Increases chance by 3% Rank 4 - Increases chance by 4% Rank 5 - Increases chance by 5% Requires 20 points in Combat talents |
|
| Weapon Expertise | Increases your skill with Sword, Fist and Dagger weapons Rank 1 - Increases skill by 3 Rank 2 - Increases skill by 5 Requires 1 point in Blade Flurry Requires 25 points in Combat talents |
|
| Aggression | Increases the damage of your Sinister Strike and Eviscerate abilities Rank 1 - Increases damage by 2% Rank 2 - Increases damage by 4% Rank 3 - Increases damage by 6% Requires 25 points in Combat talents |
|
| Adrenaline Rush | Increases your Energy regeneration rate by 100% for 15 seconds Instant Cast - 5 minute cooldown Requires 30 points in Combat talents |
|
|
||
| Icon | Name | Description |
|---|---|---|
| Master of Deception | Increases your stealth skill level reducing the chance enemies have to detect you while in Stealth
mode Rank 1 - Increases skill by 3 Rank 2 - Increases skill by 6 Rank 3 - Increases skill by 9 Rank 4 - Increases skill by 12 Rank 5 - Increases skill by 15 Increases stealth level by 3 overall No requirements |
|
| Opportunity | Increases the damage dealt when striking from behind with your Backstab, Garrote, or Ambush abilities Rank 1 - Increases damage by 4% Rank 2 - Increases damage by 8% Rank 3 - Increases damage by 12% Rank 4 - Increases damage by 16% Rank 5 - Increases damage by 20% No requirements |
|
| Sleight of Hand | Reduces the chance you are critically hit by melee and ranged attacks and increases the threat reduction of your Feint ability. Rank 1 - Reduces critically hit chance by 1% and increases threat reduction of Feint by 10% Rank 2 - Reduces critically hit chance by 2% and increases threat reduction of Feint by 20% Requires 5 points in Subtlety talents |
|
| Elusiveness | Reduces the cooldown of your Vanish, and Blind abilities Rank 1 - reduces the timer by 45 sec. Rank 2 - reduces the timer by 1.5 minutes. Requires 5 points in Subtlety talents |
|
| Camouflage | Increases your speed while stealthed and reduces the cooldown of your Stealth ability. Rank 1 - Increases speed by 3% and reduces cooldown by 1 second Rank 2 - Increases speed by 6% and reduces cooldown by 2 seconds Rank 3 - Increases speed by 9% and reduces cooldown by 3 seconds Rank 4 - Increases speed by 12% and reduces cooldown by 4 seconds Rank 5 - Increases speed by 15% and reduces cooldown by 5 seconds Requires 5 points in Subtlety talents |
|
| Initiative | Gives you chance to add an additional combo point to your target when using your Ambush, Garrote, or Cheap Shot ability Rank 1 - Increases chance by 25% Rank 2 - Increases chance by 50% Rank 3 - Increases chance by 75% Requires 10 points in Subtlety talents |
|
| Ghostly Strike | A strike that deals 125% weapon damage and increases your chance to dodge by 15% for 7 seconds. Awards 1 combo point Instant Cast - 40 Energy - 20 second cooldown Requires 10 points in Subtlety talents |
Improved Ambush | Increases the critical strike chance of your Ambush ability Rank 1 - Increases chance to get a critical strike by 15% Rank 2 - Increases chance to get a critical strike by 30% Rank 3 - Increases chance to get a critical strike by 45% Requires 10 points in Subtlety talents |
| Setup | Gives you a chance to add a combo point to your target after dodging their attack or fully resisting one of their spells Rank 1 - Gives you a 15% chance Rank 2 - Gives you a 30% chance Rank 3 - Gives you a 45% chance Requires 15 points in Subtlety talents |
|
| Improved Sap | Adds a chance to return to stealth mode after using your Sap ability Rank 1 - Improves chance by 30% Rank 2 - Improves chance by 60% Rank 3 - Improves chance by 90% Requires 15 points in Subtlety talents |
|
| Serrated Blades | Causes your attacks to ignore N of your target's Armor and increases the damage dealt by your Rupture ability. The amount of Armor reduced increases with your level Rank 1 - Increases damage by 10% Rank 2 - Increases damage by 20% Rank 3 - Increases damage by 30% Note: Damage depends on the target. Perfect against cloth, bad against plate. Requires 15 points in Subtlety talents |
|
| Heightened Senses | Increases your Stealth detection and reduces the chance you are hit by spells and ranged attacks Rank 1 - Steath detection increased by 3. Chance to hit reducted by 2% Rank 2 - Steath detection increased by 6. Chance to hit reducted by 4% Requires 20 points in Subtlety talents |
|
| Preparation | When activated, this ability immediately finishes the cooldown on your other Rogue abilities Requires 20 points in Subtlety talents |
|
| Dirty Deeds | Reduces the Energy cost of your Cheap Shot and Garrote abilities Rank 1 - Reduces Energy cost by 10 Rank 2 - Reduces Energy cost by 20 Requires 20 points in Subtlety talents |
|
| Hemorrhage | An instant strike that damages the opponent and causes the target to hermorrhage, increasing any Physical
damage dealt to the target by 3. Lasts 30 charges or 15 seconds. Awards 1 combo point *Note there is a second level to this skill that you can train at a vendor to increase the damage. (Increases to 5 at rank 2 and increases to 7 at rank 3) Instant Cast - 35 Energy Requires 3 points in Serrated Blades Requires 20 points in Subtlety talents |
|
| Deadliness | Increases your Attack Power Rank 1 - Increases Attack Power by 2% Rank 2 - Increases Attack Power by 4% Rank 3 - Increases Attack Power by 6% Rank 4 - Increases Attack Power by 8% Rank 5 - Increases Attack Power by 10% Requires 25 points in Subtlety talents |
|
| Premeditation | When used, adds 2 combo points to your target. You must add to or use those combo points within 10 sec or the combo points are lost. Instant Cast - 2 minute cooldown Requires 1 point in Preparation Requires 30 points in Subtlety talents |
|
| Copyright 2025 World of Roguecraft. All rights reserved |